In the high-octane world of IPL cricket, bowlers play a crucial role in shaping the outcomes of matches with their skillful deliveries and strategic prowess. Let’s delve into the top 20 IPL bowlers based on the total number of wickets taken throughout their IPL careers.
Key Takeaways:
- These bowlers have consistently proven their mettle on the field, bamboozling batsmen and leaving a lasting impact on the game.
- Their ability to pick up wickets at crucial moments has made them invaluable assets for their respective IPL teams.
Position | Player | Team | Matches | Innings | Overs | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | RR | 152 | 151 | 553 | 4273 | 199 | 5/40 | 21.47 | 7.70 | 16.73 | 6 | 1 |
2 | Dwayne Bravo | CSK | 161 | 158 | 516 | 4359 | 183 | 4/22 | 23.82 | 8.38 | 17.05 | 2 | 0 |
3 | Piyush Chawla | MI | 185 | 184 | 615 | 4911 | 181 | 4/17 | 27.13 | 7.96 | 20.44 | 2 | 0 |
4 | Amit Mishra | LSG | 161 | 161 | 559 | 4129 | 173 | 5/17 | 23.87 | 7.38 | 19.42 | 4 | 1 |
5 | Bhuvneshwar Kumar | SRH | 166 | 166 | 617 | 4647 | 173 | 5/19 | 26.86 | 7.51 | 21.46 | 2 | 2 |
6 | Ravichandran Ashwin | RR | 203 | 200 | 721 | 5112 | 172 | 4/34 | 29.72 | 7.08 | 25.19 | 1 | 0 |
7 | Lasith Malinga | MI | 122 | 122 | 471 | 3366 | 170 | 5/13 | 19.80 | 7.14 | 16.63 | 6 | 1 |
8 | Sunil Narine | KKR | 168 | 167 | 648 | 4368 | 170 | 5/19 | 25.69 | 6.74 | 22.88 | 7 | 1 |
9 | Ravindra Jadeja | CSK | 232 | 203 | 611 | 4659 | 156 | 5/16 | 29.87 | 7.60 | 23.58 | 3 | 1 |
10 | Jasprit Bumrah | MI | 126 | 126 | 479 | 3524 | 155 | 5/10 | 22.74 | 7.33 | 18.62 | 2 | 2 |
11 | Harbhajan Singh | KKR | 163 | 160 | 569 | 4030 | 150 | 5/18 | 26.87 | 7.08 | 22.77 | 1 | 1 |
12 | Rashid Khan | GT | 115 | 115 | 456 | 3076 | 145 | 4/24 | 21.21 | 6.73 | 18.90 | 2 | 0 |
13 | Umesh Yadav | GT | 147 | 146 | 505 | 4276 | 143 | 4/23 | 29.90 | 8.46 | 21.20 | 3 | 0 |
14 | Mohammad Shami | GT | 110 | 110 | 403 | 3412 | 127 | 4/11 | 26.87 | 8.44 | 19.10 | 2 | 0 |
15 | Mohit Sharma | GT | 106 | 106 | 357 | 3047 | 127 | 5/10 | 23.99 | 8.48 | 16.98 | 3 | 1 |
16 | Sandeep Sharma | RR | 118 | 118 | 438 | 3456 | 125 | 4/20 | 27.65 | 7.87 | 21.09 | 2 | 0 |
17 | Harshal Patel | PBKS | 97 | 95 | 332 | 2904 | 118 | 5/27 | 24.61 | 8.72 | 16.94 | 2 | 1 |
18 | Axar Patel | DC | 142 | 140 | 492 | 3566 | 116 | 4/21 | 30.74 | 7.24 | 25.47 | 1 | 0 |
19 | Kagiso Rabada | PBKS | 75 | 75 | 284 | 2389 | 115 | 4/21 | 20.77 | 8.38 | 14.87 | 6 | 0 |
20 | Trent Boult | RR | 95 | 95 | 359 | 2964 | 112 | 4/18 | 26.46 | 8.23 | 19.29 | 1 | 0 |
These bowlers have left an indelible mark on the
IPL, consistently delivering stellar performances and leaving batsmen in awe with their bowling prowess.