In the fast-paced world of cricket, some batsmen shine brighter than others, dominating the field with their exceptional batting prowess. Let’s take a look at the top 20 IPL batsmen based on the total runs scored throughout their IPL careers.
Key Takeaways:
- These batsmen have consistently delivered outstanding performances, captivating fans with their masterful stroke play.
- Their ability to score runs consistently has made them invaluable assets for their respective IPL teams.
Position | Player | Team | Matches | Innings | Not Out | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 244 | 236 | 36 | 7624 | 113 | 38.12 | 5831 | 130.75 | 8 | 52 | 678 | 248 |
2 | Shikhar Dhawan | PBKS | 222 | 221 | 29 | 6769 | 106* | 35.26 | 5324 | 127.14 | 2 | 51 | 768 | 152 |
3 | David Warner | DC | 182 | 182 | 22 | 6563 | 126 | 41.02 | 4692 | 139.88 | 4 | 61 | 663 | 236 |
4 | Rohit Sharma | MI | 249 | 244 | 29 | 6472 | 109* | 30.10 | 4932 | 131.22 | 2 | 42 | 582 | 272 |
5 | Suresh Raina | CSK | 205 | 200 | 30 | 5528 | 100* | 32.52 | 4042 | 136.76 | 1 | 39 | 506 | 203 |
6 | AB de Villiers | RCB | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 413 | 251 |
7 | MS Dhoni | CSK | 256 | 222 | 91 | 5141 | 84* | 39.24 | 3764 | 136.58 | 0 | 24 | 353 | 245 |
8 | Chris Gayle | PBKS | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 405 | 357 |
9 | Robin Uthappa | CSK | 205 | 197 | 17 | 4952 | 88 | 27.51 | 3799 | 130.35 | 0 | 27 | 481 | 182 |
10 | Dinesh Karthik | RCB | 249 | 227 | 49 | 4742 | 97* | 26.64 | 3513 | 134.98 | 0 | 22 | 455 | 157 |
11 | Ajinkya Rahane | CSK | 178 | 164 | 17 | 4524 | 105* | 30.78 | 3664 | 123.47 | 2 | 30 | 463 | 101 |
12 | KL Rahul | LSG | 124 | 115 | 20 | 4367 | 132* | 45.97 | 3244 | 134.62 | 4 | 34 | 371 | 176 |
13 | Faf du Plessis | RCB | 137 | 130 | 11 | 4365 | 96 | 36.68 | 3231 | 135.10 | 0 | 35 | 398 | 155 |
14 | Ambati Rayudu | CSK | 204 | 187 | 33 | 4348 | 100* | 28.23 | 3409 | 127.54 | 1 | 22 | 359 | 173 |
15 | Gautam Gambhir | DC | 154 | 152 | 16 | 4217 | 93 | 31.00 | 3404 | 123.88 | 0 | 36 | 492 | 59 |
16 | Sanju Samson | RR | 159 | 155 | 17 | 4164 | 119 | 30.17 | 3012 | 138.25 | 3 | 23 | 331 | 193 |
17 | Shane Watson | CSK | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2809 | 137.91 | 4 | 21 | 376 | 190 |
18 | Manish Pandey | DC | 170 | 158 | 27 | 3808 | 114* | 29.07 | 3148 | 120.97 | 1 | 22 | 333 | 108 |
19 | Jos Buttler | RR | 102 | 101 | 12 | 3473 | 124 | 39.02 | 2342 | 148.29 | 7 | 19 | 341 | 159 |
20 | Kieron Pollard | MI | 189 | 171 | 52 | 3412 | 87* | 28.67 | 2316 | 147.32 | 0 | 16 | 218 | 223 |
These batsmen have etched their names in IPL history with their extraordinary batting performances, entertaining cricket fans worldwide with their incredible skills.