Get ready for a clash of titans as Nothing’s latest creation, the Nothing Phone (2a), squares off against the formidable OnePlus 12R. Two giants, one winner – let the showdown begin!
Specifications Smackdown
Category | Nothing Phone (2a) | OnePlus 12R |
---|---|---|
Network | GSM/HSPA/LTE/5G | GSM/CDMA/HSPA/LTE/5G |
Launch | Rumored | Released in February 2024 |
Dimensions | Not available | 163.3 x 75.3 x 8.8 mm |
Weight | Not available | 207 g |
Build | Glass front & back, Aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED, 120Hz | LTPO4 AMOLED, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.7 inches | 6.78 inches |
Resolution | 1080 x 2412 pixels | 1264 x 2780 pixels |
OS | Android 14, Nothing OS 2.5 | Android 14, OxygenOS 14 |
Chipset | Mediatek Dimensity 7200 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Mali-G610 MC4 | Adreno 740 |
Memory | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 16GB RAM |
Main Camera | 50 MP (wide), 50 MP (ultrawide) | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Selfie Camera | 16 MP | 16 MP |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Unspecified | No |
Battery Type | Li-Ion 5000 mAh, non-removable | 5500 mAh, non-removable |
Charging | 100W wired, 1-100% in 26 min (advertised) | 100W wired, 1-100% in 26 min (advertised) |
Colors | Black, White | Iron Gray, Cool Blue |
SAR Value | 1.19 W/kg (head), 0.82 W/kg (body) | 1.19 W/kg (head), 0.82 W/kg (body) |
Models | CPH2609 | CPH2609 |
Price | About 400 EUR | โนโ39,999 / $โ499.99 / ยฃโ709.97 / โฌโ699.00 |
Performance | AnTuTu: 1518552, GeekBench: 5245, 3DMark Wild life: 14101 | AnTuTu: 1518552, GeekBench: 5245, 3DMark Wild life: 14101 |
Display Contrast | Infinite (nominal) | Infinite (nominal) |
Loudspeaker Rating | -25.8 LUFS (Very good) | -25.8 LUFS (Very good) |
Battery Endurance | Not available | Active use score 14:32h |
The stage is set, and both contenders bring their A-game. Whether it’s the camera prowess, charging speed, or overall performance, each phone has something remarkable to offer.
Conclusion: Choose Your Champion!
In this epic battle, the Nothing Phone (2a) and OnePlus 12R prove to be formidable competitors. If you’re into futuristic design and blazing-fast charging, the Nothing Phone (2a) might be your go-to. However, if OxygenOS and an impressive camera setup are your priorities, the OnePlus 12R stands strong. The decision is yours – who will be your champion in this smartphone showdown?