Get ready for a smartphone showdown as Nothing unleashes its latest marvel, the Nothing Phone (2a), going head-to-head with its predecessor, the Nothing Phone (1). Let the battle of innovation begin!
Specifications Face-off
Category | Nothing Phone (2a) | Nothing Phone (1) |
---|---|---|
Network | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G |
Launch | Rumored | Released in July 2022 |
Dimensions | Not announced yet | 159.2 x 75.8 x 8.3 mm |
Weight | Not available | 193.5 g |
Build | Glass front & back, Aluminum frame | Glass front & back, Aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED, 120Hz | OLED, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Display Size | 6.7 inches | 6.55 inches |
Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
OS | Android 14, Nothing OS 2.5 | Android 12, upgradable to Android 14, Nothing OS 2.5.2 |
Chipset | Mediatek Dimensity 7200 (4 nm) | Qualcomm Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G610 MC4 | Adreno 642L |
Memory | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 50 MP (wide), 50 MP (ultrawide) | 50 MP (wide), 50 MP (ultrawide), 50 MP (ultrawide) |
Selfie Camera | 16 MP | 16 MP (wide) |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Unspecified | No |
Battery Type | Li-Ion 5000 mAh, non-removable | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
Charging | 33W wired, 15W wireless, 5W reverse wireless | 33W wired, 15W wireless, 5W reverse wireless |
Colors | Black, White | White, Black |
SAR Value | 1.29 W/kg (head), 1.09 W/kg (body) | 1.29 W/kg (head), 1.09 W/kg (body) |
Models | A063 | A063 |
Price | About 400 EUR | ₹ 24,999 / $ 345.00 / £ 211.85 / € 253.80 |
Performance | AnTuTu: 592789, GeekBench: 3024, GFXBench: 33fps | AnTuTu: 592789, GeekBench: 3024, GFXBench: 33fps |
Display Contrast | Infinite (nominal) | Infinite (nominal) |
Loudspeaker Rating | -24.4 LUFS (Very good) | -24.4 LUFS (Very good) |
Battery Endurance | Not available | 108 hours |
The battle is fierce, with both phones bringing their A-game to the table. Whether it’s the sleek design, powerhouse performance, or cutting-edge camera capabilities, Nothing is truly something to behold.
Conclusion: Which Nothing Wins?
In this showdown, the Nothing Phone (2a) emerges as the newer, sleeker contender with upgraded features. However, if you’re on a budget, the Nothing Phone (1) still holds its ground with impressive specifications. The choice is yours – go for the innovation of the future or stick with the reliable performance of the past!