Get ready to be swept off your feet with a plethora of romantic tales available on Prime Video. From heartwarming classics to modern love stories, this collection has it all. Let the romance begin!
Passion on Screen
Movie | Audience Score | Streaming Date |
---|---|---|
Past Lives | 96% | Aug 22, 2023 |
Asteroid City | 75% | Jul 11, 2023 |
The Lost City | 79% | May 10, 2022 |
After | 18% | Jun 25, 2019 |
The Little Mermaid | 67% | Jul 25, 2023 |
La La Land | 91% | Apr 11, 2017 |
The Notebook | 54% | Mar 18, 2013 |
Redeeming Love | 11% | Mar 7, 2022 |
The Secret: Dare to Dream | 28% | Jul 31, 2020 |
Titanic | 88% | Jun 1, 2014 |
The Holiday | 50% | Apr 16, 2012 |
A Walk to Remember | 29% | Sep 28, 2010 |
The Age of Adaline | 55% | May 27, 2016 |
The Other Zoey | 83% | Nov 10, 2023 |
Scott Pilgrim vs. the World | 82% | Jun 15, 2012 |
Marry Me | 61% | Feb 11, 2022 |
Crazy, Stupid, Love. | 79% | Apr 13, 2016 |
Your Name | 98% | Jan 31, 2018 |
Passengers | 30% | Mar 14, 2017 |
Ticket to Paradise | 57% | Dec 9, 2022 |
West Side Story | 91% | Mar 2, 2022 |
Crazy Rich Asians | 91% | Nov 6, 2018 |
Twilight | 49% | Nov 21, 2015 |
Yesterday | 63% | Sep 10, 2019 |
Meet Joe Black | 46% | Mar 18, 2014 |
Love Again | 28% | May 23, 2023 |
10 Things I Hate About You | 71% | Oct 2, 2014 |
Me Before You | 54% | Aug 16, 2016 |
Pride & Prejudice | 87% | Feb 12, 2014 |
(500) Days of Summer | 85% | Mar 1, 2013 |
Heartstrings Pulled
Dive into love stories that will make your heart skip a beat. Whether it’s the classic “The Notebook” or the enchanting “Your Name,” these movies are the epitome of romance.
Highlights:
- “Crazy, Stupid, Love.” – A hilarious take on modern relationships.
- “Twilight” – The iconic vampire-human love saga.
Streaming Date Alert
Movie | Audience Score | Streaming Date |
---|---|---|
Past Lives | 96% | Aug 22, 2023 |
Asteroid City | 75% | Jul 11, 2023 |
The Lost City | 79% | May 10, 2022 |
The Other Zoey | 83% | Nov 10, 2023 |
Love Again | 28% | May 23, 2023 |
Note:
- Check out the latest releases with high audience scores.
- Mark your calendar for upcoming romantic premieres.
Ratings Decoded
Unravel the mystery behind audience scores. From the record-breaking “Your Name” to the underrated gem “Passengers,” understand the pulse of each romantic tale.
Audience Scores:
- “Your Name” – A near-perfect score for an animated romance.
- “Passengers” – A divisive journey through space and love.
Get your popcorn ready, create the perfect cozy space, and let the romance unfold with these PG-13 gems on Prime Video. Whether you’re in the mood for a classic tearjerker or a modern love twist, this collection promises an enchanting escape into the world of love. 💖🎬