In the thrilling encounters of IPL 2024, several batsmen have showcased their ability to pile on the runs with some spectacular individual performances. Let’s delve into the top 10 highest individual scores of the season:
Key Takeaway:
- These innings not only displayed the batsmen’s skill and determination but also played pivotal roles in their team’s success in the tournament.
Here are the highest individual scores:
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 113* | 72 | 156.94 | 12 | 4 | RR | Sawai Mansingh Stadium | 06 April 2024 |
2 | Sunil Narine | KKR | 109 | 56 | 194.64 | 13 | 6 | RR | Eden Gardens | 16 April 2024 |
3 | Jos Buttler | RR | 107* | 60 | 178.33 | 9 | 6 | KKR | Eden Gardens | 16 April 2024 |
4 | Rohit Sharma | MI | 105* | 63 | 166.66 | 11 | 5 | CSK | Wankhede Stadium | 14 April 2024 |
5 | Travis Head | SRH | 102 | 41 | 248.78 | 9 | 8 | RCB | M Chinnaswamy Stadium | 15 April 2024 |
6 | Jos Buttler | RR | 100* | 58 | 172.41 | 9 | 4 | RCB | Sawai Mansingh Stadium | 06 April 2024 |
7 | Shubman Gill | GT | 89* | 48 | 185.41 | 6 | 4 | PBKS | Narendra Modi Stadium | 04 April 2024 |
8 | Phil Salt | KKR | 89* | 47 | 189.36 | 14 | 3 | LSG | Eden Gardens | 14 April 2024 |
9 | Travis Head | SRH | 89 | 32 | 278.12 | 11 | 6 | DC | Arun Jaitley Stadium | 20 April 2024 |
10 | Sunil Narine | KKR | 85 | 39 | 217.94 | 7 | 7 | DC | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium | 03 April 2024 |
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
11 | Riyan Parag | RR | 84* | 45 | 186.66 | 7 | 6 | DC | Sawai Mansingh Stadium | 28 March 2024 |
12 | Virat Kohli | RCB | 83* | 59 | 140.67 | 4 | 4 | KKR | M Chinnaswamy Stadium | 29 March 2024 |
13 | Dinesh Karthik | RCB | 83 | 35 | 237.14 | 5 | 7 | SRH | M Chinnaswamy Stadium | 15 April 2024 |
14 | Sanju Samson | RR | 82* | 52 | 157.69 | 3 | 6 | LSG | Sawai Mansingh Stadium | 24 March 2024 |
15 | K L Rahul | LSG | 82 | 53 | 154.71 | 9 | 3 | CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 19 April 2024 |
16 | Quinton De Kock | LSG | 81 | 56 | 144.64 | 8 | 5 | RCB | M Chinnaswamy Stadium | 02 April 2024 |
17 | Heinrich Klaasen | SRH | 80* | 34 | 235.29 | 4 | 7 | MI | Rajiv Gandhi International Stadium | 27 March 2024 |
18 | Suryakumar Yadav | MI | 78 | 53 | 147.16 | 7 | 3 | PBKS | PCA New Stadium | 18 April 2024 |
19 | Virat Kohli | RCB | 77 | 49 | 157.14 | 11 | 2 | PBKS | M Chinnaswamy Stadium | 25 March 2024 |
20 | Riyan Parag | RR | 76 | 48 | 158.33 | 3 | 5 | GT | Sawai Mansingh Stadium | 10 April 2024 |
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
21 | Shubman Gill | GT | 72 | 44 | 163.63 | 6 | 2 | RR | Sawai Mansingh Stadium | 10 April 2024 |
22 | Tristan Stubbs | DC | 71* | 25 | 284.00 | 3 | 7 | MI | Wankhede Stadium | 07 April 2024 |
23 | Shikhar Dhawan | PBKS | 70 | 50 | 140.00 | 7 | 3 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 30 March 2024 |
24 | Sanju Samson | RR | 69 | 42 | 164.28 | 8 | 2 | RCB | Sawai Mansingh Stadium | 06 April 2024 |
25 | Ishan Kishan | MI | 69 | 34 | 202.94 | 7 | 5 | RCB | Wankhede Stadium | 11 April 2024 |
26 | Ruturaj Gaikwad | CSK | 69 | 40 | 172.50 | 5 | 5 | MI | Wankhede Stadium | 14 April 2024 |
27 | Sanju Samson | RR | 68* | 38 | 178.94 | 7 | 2 | GT | Sawai Mansingh Stadium | 10 April 2024 |
28 | Ruturaj Gaikwad | CSK | 67* | 58 | 115.51 | 9 | 0 | KKR | MA Chidambaram Stadium | 08 April 2024 |
29 | Heinrich Klaasen | SRH | 67 | 31 | 216.12 | 2 | 7 | RCB | M Chinnaswamy Stadium | 15 April 2024 |
30 | Prithvi Shaw | DC | 66 | 40 | 165.00 | 8 | 3 | MI | Wankhede Stadium | 07 April 2024 |
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
31 | Shivam Dube | CSK | 66* | 38 | 173.68 | 10 | 2 | MI | Wankhede Stadium | 14 April 2024 |
32 | Jake Fraser-McGurk | DC | 65 | 18 | 361.11 | 5 | 7 | SRH | Arun Jaitley Stadium | 20 April 2024 |
33 | Tilak Varma | MI | 65 | 45 | 144.44 | 5 | 3 | RR | Sawai Mansingh Stadium | 22 April 2024 |
34 | Andre Russell | KKR | 64* | 25 | 256.00 | 3 | 7 | SRH | Eden Gardens | 23 March 2024 |
35 | Nicholas Pooran | LSG | 64* | 41 | 156.09 | 4 | 4 | RR | Sawai Mansingh Stadium | 24 March 2024 |
36 | Tilak Varma | MI | 64 | 34 | 188.23 | 2 | 6 | SRH | Rajiv Gandhi International Stadium | 27 March 2024 |
37 | Nitish Kumar Reddy | SRH | 64 | 37 | 172.97 | 4 | 5 | PBKS | PCA New Stadium | 09 April 2024 |
38 | Sam Curran | PBKS | 63 | 47 | 134.04 | 6 | 1 | DC | PCA New Stadium | 23 March 2024 |
39 | Heinrich Klaasen | SRH | 63 | 29 | 217.24 | 0 | 8 | KKR | Eden Gardens | 23 March 2024 |
40 | Abhishek Sharma | SRH | 63 | 23 | 273.91 | 3 | 7 | MI | Rajiv Gandhi International Stadium | 27 March 2024 |
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
41 | Travis Head | SRH | 62 | 24 | 258.33 | 9 | 3 | MI | Rajiv Gandhi International Stadium | 27 March 2024 |
42 | Faf Du Plessis | RCB | 62 | 28 | 221.42 | 7 | 4 | SRH | M Chinnaswamy Stadium | 15 April 2024 |
43 | Shashank Singh | PBKS | 61* | 29 | 210.34 | 6 | 4 | GT | Narendra Modi Stadium | 04 April 2024 |
44 | Faf Du Plessis | RCB | 61 | 40 | 152.50 | 4 | 3 | MI | Wankhede Stadium | 11 April 2024 |
45 | Ashutosh Sharma | PBKS | 61 | 28 | 217.85 | 2 | 7 | MI | PCA New Stadium | 18 April 2024 |
46 | Shahbaz Ahmed | SRH | 59* | 29 | 203.44 | 2 | 5 | DC | Arun Jaitley Stadium | 20 April 2024 |
47 | K L Rahul | LSG | 58 | 44 | 131.81 | 4 | 2 | RR | Sawai Mansingh Stadium | 24 March 2024 |
48 | Marcus Stoinis | LSG | 58 | 43 | 134.88 | 4 | 2 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 07 April 2024 |
49 | Ravindra Jadeja | CSK | 57* | 40 | 142.50 | 5 | 1 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 19 April 2024 |
50 | Rishabh Pant | DC | 55 | 25 | 220.00 | 4 | 5 | KKR | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium | 03 April 2024 |
Let’s take a closer look at some of these remarkable innings:
Virat Kohli’s Commanding Century
Virat Kohli’s unbeaten knock of 113 runs off 72 balls against Rajasthan Royals showcased his ability to anchor the innings and accelerate when needed. His innings laid the foundation for Royal Challengers Bangalore’s victory.
Sunil Narine’s Explosive Century
Sunil Narine’s blistering century of 109 runs off just 56 balls against Rajasthan Royals demonstrated his ability to decimate opposition bowlers with his power-hitting prowess.
Jos Buttler’s Stellar Performance
Jos Buttler’s innings of 107* runs off 60 balls against Kolkata Knight Riders was a display of pure class and dominance. His ability to find the gaps and clear the boundaries at will played a pivotal role in Rajasthan Royals’ victory.
Rohit Sharma’s Captivating Knock
Rohit Sharma’s unbeaten century of 105* runs off 63 balls against Chennai Super Kings showcased his ability to control the innings and guide Mumbai Indians to a formidable total.
These innings were not only a treat for the fans but also a testament to the batsmen’s skill and determination on the cricket field. As the tournament progresses, fans eagerly await more such breathtaking performances from these stellar cricketers.