Curious about the NVIDIA GeForce RTX 4060 Laptop GPU? This powerful laptop GPU offers top-tier performance for gamers and content creators. Let’s dive into the specs, performance benchmarks, and what you can expect from this GPU.
Key Takeaways
- High-end performance with Ada Lovelace architecture.
- Ideal for high settings in 1080p for most games.
- DLSS 3 and ray tracing support.
Overview of NVIDIA GeForce RTX 4060 Laptop GPU
The NVIDIA GeForce RTX 4060 Laptop GPU, codenamed GN21-X4, is built on the AD107 chip and uses the Ada Lovelace architecture. It features 3072 shaders, 8 GB of GDDR6 dedicated graphics memory, and a 128-bit memory bus. The memory clock speed is an impressive 16 Gbps (effective).
Power Configuration and Boost Clock Speeds
The TGP (Total Graphics Power) ranges from 35W to 115W, with an additional 15-25W available from Dynamic Boost. This range allows for different performance levels, with boost clock speeds varying from 1470 MHz at 35W to 2370 MHz at 115W.
Performance Benchmarks
The RTX 4060 Laptop GPU delivers excellent performance, comparable to a mobile RTX 3070 and even reaching near RTX 3070 Ti levels in some benchmarks. Here’s a snapshot of its gaming performance across various popular titles:
Gaming Performance
Game | Settings | Resolution | FPS (Frames Per Second) |
---|---|---|---|
Horizon Forbidden West | Medium | 1920×1080 | 92.2 fps |
High | 1920×1080 | 63.5 fps | |
Ultra | 1920×1080 | 65.1 fps | |
QHD | 2560×1440 | 47.9 fps | |
4K | 3840×2160 | 24 fps | |
Helldivers 2 | Low | 1920×1080 | 121 fps |
Medium | 1920×1080 | 95 fps | |
High | 1920×1080 | 87 fps | |
Ultra | 1920×1080 | 84 fps | |
QHD | 2560×1440 | 54 fps | |
4K | 3840×2160 | 30 fps | |
Palworld | Low | 1920×1080 | 139 fps |
Medium | 1920×1080 | 114 fps | |
High | 1920×1080 | 92 fps | |
Ultra | 1920×1080 | 86 fps | |
QHD | 2560×1440 | 65.6 fps | |
4K | 3840×2160 | 34.8 fps |
Call of Duty Modern Warfare 3 (2023)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 126 fps |
Medium | 1920×1080 | 119 fps |
High | 1920×1080 | 90 fps |
Ultra | 1920×1080 | 83 fps |
QHD | 2560×1440 | 60 fps |
4K | 3840×2160 | 42 fps |
Alan Wake 2 (2023)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 61 fps |
Medium | 1920×1080 | 61 fps |
High | 1920×1080 | 59 fps |
QHD | 2560×1440 | 35 fps |
4K | 3840×2160 | 16 fps |
Cyberpunk 2077 2.0 Phantom Liberty (2023)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 115 fps |
Medium | 1920×1080 | 93 fps |
High | 1920×1080 | 78 fps |
Ultra | 1920×1080 | 70 fps |
QHD | 2560×1440 | 44 fps |
4K | 3840×2160 | 20 fps |
Baldur’s Gate 3 (2023)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 109 fps |
Medium | 1920×1080 | 96 fps |
High | 1920×1080 | 83 fps |
QHD | 2560×1440 | 58 fps |
4K | 3840×2160 | 30 fps |
The Last of Us (2023)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 74.6 fps |
Medium | 1920×1080 | 62.5 fps |
High | 1920×1080 | 63 fps |
Ultra | 1920×1080 | 49 fps |
QHD | 2560×1440 | 32.7 fps |
Spider-Man Miles Morales (2022)
Settings | Resolution | FPS |
---|---|---|
Low | 1920×1080 | 106 fps |
Medium | 1920×1080 | 99 fps |
High | 1920×1080 | 91 fps |
Ultra | 1920×1080 | 83 fps |
QHD | 2560×1440 | 69 fps |
4K | 3840×2160 | 35.3 fps |
Ray Tracing and DLSS
The RTX 4060 Laptop GPU includes 80 tensor cores (4th gen) for DLSS 3, enhancing frame rates significantly in supported games. It also has 20 ray tracing cores (4th gen), but its ray tracing capabilities are best utilized at lower resolutions due to performance constraints.
Synthetic Benchmarks
In synthetic benchmarks, the RTX 4060 Laptop GPU’s performance lies between a mobile RTX 3070 and a mobile RTX 3070 Ti. However, GPUs with lower power limits, such as 45W variants, perform noticeably lower, sometimes by as much as 75%.
Technical Specifications
Specification | Detail |
---|---|
Architecture | Ada Lovelace |
Chip | AD107 |
Shaders | 3072 |
Graphics Memory | 8 GB GDDR6 |
Memory Speed | 16 Gbps |
Memory Bus | 128-bit |
TGP | 35W – 115W (+15-25W Dynamic Boost) |
Boost Clock Speed | 1470 MHz (35W) – 2370 MHz (115W) |
Tensor Cores | 80 (4th gen) |
Ray Tracing Cores | 20 (4th gen) |
Manufacturing Process | 5nm (TSMC 4N process) |
Conclusion
The NVIDIA GeForce RTX 4060 Laptop GPU is a stellar choice for gamers seeking high performance in a laptop. Whether you’re into AAA titles or indie games, the RTX 4060 delivers smooth gameplay at high settings, especially in 1080p. Its DLSS and ray tracing support add to the immersive experience, making it a versatile and powerful GPU for modern gaming.
For those looking for a robust laptop GPU with cutting-edge technology, the RTX 4060 stands out as a strong contender. Upgrade your gaming setup with this powerhouse and enjoy an unparalleled gaming experience.