In the arena of smartphones, two giants emerge – the ever-iconic Apple iPhone 13 and the powerhouse OnePlus 12R. Let’s break down their strengths and weaknesses in this epic battle for supremacy.
Specifications Showdown
Category | Apple iPhone 13 | OnePlus 12R |
---|---|---|
Network | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/LTE/5G |
Launch | September 14, 2021 | January 23, 2024 |
Dimensions | 146.7 x 71.5 x 7.7 mm | 163.3 x 75.3 x 8.8 mm |
Weight | 174 g | 207 g |
Build | Glass front and back, Aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.1 inches | 6.78 inches |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1264 x 2780 pixels (~450 ppi density) |
OS | iOS 15, upgradable to iOS 17.3.1 | Android 14, OxygenOS 14 |
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Apple GPU (4-core graphics) | Adreno 740 |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 16GB RAM |
Main Camera | 12 MP (wide), 12 MP (ultrawide) | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Selfie Camera | 12 MP (wide), SL 3D (depth/biometrics sensor) | 16 MP (wide) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Battery Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | 5500 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | 100W wired, 1-100% in 26 min (advertised) | |
Colors | Starlight, Midnight, Blue, Pink, Red, Green | Iron Gray, Cool Blue |
SAR Value | 1.18 W/kg (head), 1.19 W/kg (body) | 1.19 W/kg (head), 0.82 W/kg (body) |
Price | ₹ 51,790 / $ 381.99 / £ 379.00 / € 466.00 | ₹ 39,999 / $ 499.99 / £ 709.97 / € 699.00 |
Performance | AnTuTu: 775519, GeekBench: 4645, GFXBench: 59fps | AnTuTu: 1518552, GeekBench: 5245, 3DMark Wild life: 14101 |
Display Contrast | Infinite (nominal) | Infinite (nominal) |
Loudspeaker Rating | -25.5 LUFS (Very good) | -25.8 LUFS (Very good) |
Battery Endurance | Not available | Active use score 14:32h |
The clash intensifies as the iPhone 13 and OnePlus 12R bring their A-game. From camera capabilities to charging speeds, each device has its unique strengths.
Verdict: The Battle Unfolds!
Choosing between these juggernauts depends on your preferences. If you crave the seamless iOS experience, exceptional camera quality, and the iconic Apple design, the iPhone 13 is your go-to. On the other hand, if you lean towards the customization of Android, a feature-packed device, and an impressive camera setup, the OnePlus 12R won’t disappoint. The battle is fierce, and the choice is yours!