The relentless march of technology continues with Apple’s iconic iPhone series. Let’s delve into the battle between the iPhone 13 and the newer iPhone 15 to witness the evolution firsthand.
Specifications Face-Off
Category | Apple iPhone 13 | Apple iPhone 15 |
---|---|---|
Network | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G |
Launch | September 14, 2021 | September 12, 2023 |
Dimensions | 146.7 x 71.5 x 7.7 mm | 147.6 x 71.6 x 7.8 mm |
Weight | 174 g | 171 g |
Build | Glass front and back, Aluminum frame | Glass front and back, Aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM (International) |
Dual eSIM with multiple numbers (USA) | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1 inches | 6.1 inches |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
OS | iOS 15, upgradable to iOS 17.3.1 | iOS 17, upgradable to iOS 17.3.1 |
Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Main Camera | 12 MP (wide), 12 MP (ultrawide) | 48 MP (wide), 12 MP (ultrawide) |
Selfie Camera | 12 MP (wide), SL 3D (depth/biometrics sensor) | 12 MP (wide), SL 3D (depth/biometrics sensor) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Battery Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Ion 3349 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | ||
4.5W reverse wired | ||
Colors | Starlight, Midnight, Blue, Pink, Red, Green | Black, Blue, Green, Yellow, Pink |
SAR Value | 1.18 W/kg (head), 1.19 W/kg (body) | 1.12 W/kg (head), 1.14 W/kg (body) |
Price | ₹ 51,790 / $ 381.99 / £ 379.00 / € 466.00 | ₹ 71,490 / $ 704.99 / £ 649.00 / € 825.00 |
Performance | AnTuTu: 775519, GeekBench: 4645, GFXBench: 59fps | AnTuTu: 1354651, GeekBench: 6526, GFXBench: 60fps |
Display Contrast | Infinite (nominal) | Infinite (nominal) |
Loudspeaker Rating | -25.5 LUFS (Very good) | -26.2 LUFS (Good) |
Battery Endurance | Endurance rating 89h | Active use score 13:20h |
The clash of generations reveals a refined iPhone 15 with improved performance, a powerful camera setup, and subtle design enhancements. However, the iPhone 13 holds its ground with a compelling feature set, making it a budget-friendly powerhouse. The choice is yours – stick to the tried and tested or embrace the latest innovations!