In the ever-evolving realm of smartphones, two juggernauts stand face to face – the Apple iPhone 13 and the Xiaomi 13 Ultra. Let’s dissect these technological marvels, scrutinize their features, and help you decide which one deserves a spot in your pocket.
Design and Build
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm, 174g | 163.2 x 74.6 x 9.1 mm, 227g |
Build | Glass front and back, Aluminum frame | Glass front, Eco leather back, Aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
The iPhone 13 opts for a classic glass and aluminum combo, while the Xiaomi 13 Ultra goes for a sleek mix of glass and eco leather. The IP68 resistance on both ensures your phone can handle a splash or two.
Display
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO AMOLED, 120Hz, Dolby Vision, HDR10+, 1300 nits |
Size | 6.1 inches, 86.0% screen-to-body ratio | 6.73 inches, 89.5% screen-to-body ratio |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio, ~460 ppi density | 1440 x 3200 pixels, 20:9 ratio, ~522 ppi density |
Protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
While the iPhone 13 boasts the vibrant Super Retina XDR OLED, Xiaomi 13 Ultra counters with a larger LTPO AMOLED display. Both promise a visual feast, but the choice may boil down to personal size and preference.
Quick Note: The Xiaomi 13 Ultra’s HDR10+ support brings an extra punch to your multimedia experience.
Performance
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
OS | iOS 15, upgradable to iOS 17.3.1 | Android 13, MIUI 14 |
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Apple GPU (4-core graphics) | Adreno 740 |
In the performance arena, both giants bring their A-game. The iPhone 13, powered by the A15 Bionic chip, faces off against the Xiaomi 13 Ultra’s Snapdragon 8 Gen 2. It’s the classic iOS vs. Android showdown, each with its legion of fans.
Real-life Example: The iPhone’s optimized hardware often translates to seamless performance, making multitasking a breeze.
Camera
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
Main Camera | 12 MP wide, 12 MP ultrawide | 50 MP wide, 50 MP periscope telephoto, 50 MP telephoto, 50 MP ultrawide, TOF 3D (depth) |
Selfie Camera | 12 MP wide, SL 3D (depth/biometrics sensor) | 32 MP wide |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR | 8K@24fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision HDR 10-bit rec. |
The battle intensifies in the camera department. Apple’s dual-camera setup faces off against Xiaomi’s impressive array of lenses. The choice may hinge on your preference for Apple’s computational photography or Xiaomi’s multi-directional PDAF and impressive zoom capabilities.
Fun Fact: The Xiaomi 13 Ultra’s periscope telephoto lens brings a new dimension to smartphone photography.
Audio and Connectivity
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes | Yes |
USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort, OTG |
Both phones follow the modern trend, ditching the 3.5mm jack for sleeker designs. The stereo speakers on both ensure an immersive audio experience, while NFC and USB Type-C are standard features.
Did You Know: Xiaomi’s inclusion of aptX HD and aptX Adaptive in Bluetooth connectivity enhances audio streaming quality.
Battery and Charging
Feature | Apple iPhone 13 | Xiaomi 13 Ultra |
---|---|---|
Battery Type | Li-Ion 3240 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) |
15W wireless (MagSafe) | 50W wireless, 100% in 49 min (advertised) | |
15W wireless (Qi2) – requires iOS 17.2 update | 10W reverse wireless |
In the battery marathon, Xiaomi 13 Ultra pulls ahead with a larger battery and faster wired and wireless charging.